WATERFIELD Nathan
EQUIPE DES USA
PALMARES
– 2ème Concours international de bûcherons de Palaiseau 2019 / 2015 / 2014
– Top 10 American Axeman
– 6 x champion national des USA au Springboard
– Compétition dans 6 pays
– Plusieurs fois sur le podium du Stihl Timbersports et membre de l’équipe de relais.
| Concours international de bûcherons | Palaiseau |
|---|---|
| Classement 2024 | 14ème/27 |
| Classement 2023 | 7ème/29 |
Édition 2024
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:32,64 |
| Single buck | 00:16,70 |
| Double buck | 00:16,84 |
| Hot saw | 03:00,00 |
| Underhand | 00:42,04 |
| Springboard | 01:03,12 |
Édition 2023
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:23,18 |
| Single buck | 00:18,47 |
| Double buck | 00:14,23 |
| Hot saw | 00:09,24 |
| Underhand | 00:37,17 |
| Springboard | 01:09,61 |
Édition 2019
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:29,31 |
| Single buck | 00:13,86 |
| Double buck | 00:06,94 |
| Hot saw | 00:06,44 |
| Underhand | 00:30,21 |
| Springboard | 01:21,88 |
Édition 2015
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:29,08 |
| Single buck | 00:18,01 |
| Double buck | 00:08,35 |
| Hot saw | 01:12,56 |
| Underhand | 00:29,18 |
| Springboard | 01:13,15 |
Édition 2014
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:24,98 |
| Single buck | 00:12,59 |
| Double buck | 00:06,58 |
| Hot saw | 00:08,40 |
| Underhand | 00:23,52 |
| Springboard | 00:59,43 |
Édition 2013
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:23,37 |
| Single buck | 00:12,27 |
| Double buck | 00:05,61 |
| Hot saw | 00:14,18 |
| Underhand | 00:24,15 |
| Springboard | 01:27,27 |
Édition 2012
| Temps pour les 6 épreuves | Temps |
|---|---|
| Standing | 00:24,10 |
| Single buck | 00:16,36 |
| Double buck | 00:08,70 |
| Hot saw | 99,99 |
| Underhand | 00:24,85 |
| Springboard | 00:57,93 |